Fares

Sector Fare FSC Total Fare code
Bhadrapur        
KTM-BDP 3235 3300 6535 Normal NPR
KTM-BDP 2700 3300 6000 Y-BD
KTM-BDP 2030 3300 5330 G-BD
KTM-BDP 1360 3300 4660 F-BD
KTM-BDP 1050 3300 4350 S-BD
KTM-BDP 740 3300 4040 H-BD
KTM-BDP 450 3300 3750 E-BD
KTM-BDP ($137) ($27) ($164) USD
Bharatpur        
KTM-BHR 1435 1575 3010 Normal NPR
KTM-BHR 1035 1575 2610 Y-BH
KTM-BHR 785 1575 2360 G-BH
KTM-BHR 600 1575 2175 O-BH
KTM-BHR ($78) ($14) ($92) USD
Biratnagar        
KTM-BIR 2930 2775 5705 Normal NPR
KTM-BIR 2380 2775 5155 Y-BR
KTM-BIR 1860 2775 4635 G-BR
KTM-BIR 1240 2775 4015 F-BR
KTM-BIR 940 2775 3715 S-BR
KTM-BIR 640 2775 3415 H-BR
KTM-BIR ($108) ($23) ($131) USD
Bhairahawa        
KTM-BWA 2540 2475 5015 Normal NPR
KTM-BWA 2150 2475 4625 Y-BW
KTM-BWA 1700 2475 4175 G-BW
KTM-BWA 1290 2475 3765 F-BW
KTM-BWA 990 2475 3465 S-BW
KTM-BWA 690 2475 3165 H-BW
KTM-BWA ($101) ($20) ($121) USD
Dhangadhi        
KTM-DHI 5155 4650 9805 Normal NPR
KTM-DHI 4155 4650 8805 Y-DH
KTM-DHI 2830 4650 7480 G-DH
KTM-DHI 1000 4650 5650 F-DH
KTM-DHI 500 4650 5150 S-DH
KTM-DHI - - 4575 H-DH
KTM-DHI - - 4000 E-DH
KTM-DHI 1800 4650 6450 O-DH
KTM-DHI ($158) ($39) ($197) USD
Janakpur        
KTM-JKR 1655 1800 3455 Normal NPR
KTM-JKR 1500 1800 3300 Y-JK
KTM-JKR 1000 1800 2800 G-JK
KTM-JKR 1250 1800 3050 V-JK
KTM-JKR ($86) ($15) ($101) USD
Nepalgunj        
KTM-KEP 3635 3525 7160 Normal NPR
KTM-KEP 3415 3525 6940 Y-KP
KTM-KEP 2365 3525 5890 G-KP
KTM-KEP 1600 3525 5125 F-KP
KTM-KEP 1100 3525 4625 S-KP
KTM-KEP - - 4240 H-KP
KTM-KEP ($137) ($29) ($166) USD
Mountain        
KTM-MTN 4490 4500 8990 Normal NPR
KTM-MTN 4490 4500 8990 IND FARE
KTM-MTN ($140) ($42) ($182) USD
Pokhara        
KTM-PKR 2010 2025 4035 Normal NPR
KTM-PKR 1620 2025 3645 Y-PR
KTM-PKR 850 2025 2875 G-PR
KTM-PKR 450 2025 2475 S-PR
KTM-PKR 1200 2025 3225 V-PR
KTM-PKR ($86) ($16) ($102) USD
Tumlingtar        
KTM-TMI 2745 1960 4705 Normal NPR
KTM-TMI ($100) ($17) ($117) USD

SECTOR SERVICE CHARGE:-

KTM - MTN KTM - PKR KTM - BWA KTM - BIR KTM - BDP KTM - JKR KTM - KEP KTM - DHI

KTM-BHR

2000 1000 1500 1500 1500 1000 2000 2000 1000

CANCELLATION POLICY

  NORMAL YELLOW GREEN FLANKER SPECIAL HOTEL EARLY OSCAR
Before one day 10% 33.33% Only FC refund No refund No refund No refund No refund No refund
Only before 03 hrs 33.33% 50% No refund No refund No refund No refund No refund No refund
of flt time No show No refund No refund No refund No refund No refund No refund No refund No refund

RE-SCHEDULE CHARGE

  • NORMAL FARE: NO RESCHEDULE CHARGE. 
  • YELLOW FARE: ONLY DIFFERENCE FARE APPLICABLE. 
  • GREEN FARE: ONLY DIFFRENCE FARE APPLICABLE. # JKR  & BHR: - (Reschedule charge Rs. 300/- or difference charge whichever is greater. 
  • FLANKER FARE, SPECIAL FARE, HOTEL FARE & OSCAR FARE:  RESCHEDULE CHARGE RS, 500/- OR DIFFERENCE FARE CHARGE WHICHEVER IS GREATER. 
  • EARLY FARE: NO REFUND. 
You are here