NORMAL FARE
| SECTOR | MILEAGE POINTS | REWARD POINTS | |
|---|---|---|---|
| NORMAL | DIAMOND | ||
| Bharatpur | 122 | 130 | 1160 |
| Janakpur | 175 | 175 | 1400 |
| Pokhara | 170 | 180 | 1600 |
| Bhairahawa | 210 | 225 | 2000 |
| Biratnagar | 260 | 280 | 2500 |
| Bhadrapur | 310 | 335 | 3000 |
| Nepalgunj | 370 | 400 | 3600 |
| Everest Express | 440 | 445 | 4000 |
| Dhangadi | 750 | 750 | 6000 |
| Tumlingtar | 250 | 274 | 2300 |
HALKA YELLOW FARE
| SECTOR | MILEAGE POINTS | REWARD POINTS | |
|---|---|---|---|
| NORMAL | DIAMOND | ||
| Bharatpur | 84 | 93 | 1160 |
| Janakpur | 105 | 115 | 1400 |
| Pokhara | 115 | 135 | 1600 |
| Bhairahawa | 145 | 170 | 2000 |
| Biratnagar | 180 | 210 | 2500 |
| Bhadrapur | 220 | 250 | 3000 |
| Nepalgunj | 260 | 300 | 3600 |
| Dhangadi | 500 | 500 | 6000 |
HALKA GREEN FARE
| SECTOR | MILEAGE POINTS | REWARD POINT | |
|---|---|---|---|
| NORMAL | DIAMOND | ||
| Bharatpur | 28 | 30 | 1160 |
| Janakpur | 35 | 37 | 1400 |
| Pokhara | 40 | 42 | 1600 |
| Bhairahawa | 50 | 52 | 2000 |
| Biratnagar | 62 | 64 | 2500 |
| Bhadrapur | 75 | 77 | 3000 |
| Nepalgunj | 90 | 92 | 3600 |
| Dhangadi | 150 | 150 | 6000 |

